<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freebore Boost Effects</title>
	<atom:link href="http://emptormaven.com/2007/03/freebore-boost-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://emptormaven.com/2007/03/freebore-boost-effects/</link>
	<description>Oiling the Gears of Capitalism with Information</description>
	<lastBuildDate>Wed, 16 May 2012 18:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alexander_Degtyarev</title>
		<link>http://emptormaven.com/2007/03/freebore-boost-effects/comment-page-1/#comment-84423</link>
		<dc:creator>Alexander_Degtyarev</dc:creator>
		<pubDate>Wed, 23 Nov 2011 19:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://consumermaven.wordpress.com/2007/03/29/freebore-boost-effects/#comment-84423</guid>
		<description>Propellant loses energy in the process of heating up the can, energy it cannot spend on accellerating the bullet. The volume of the propellant is reduced when it contacts the cold can and cools off. A hot can doesn&#039;t cool the propellant nearly as much, and thus doesn&#039;t decrease the volume as much, which in turn leaves more energy for accelleration.</description>
		<content:encoded><![CDATA[<p>Propellant loses energy in the process of heating up the can, energy it cannot spend on accellerating the bullet. The volume of the propellant is reduced when it contacts the cold can and cools off. A hot can doesn&#8217;t cool the propellant nearly as much, and thus doesn&#8217;t decrease the volume as much, which in turn leaves more energy for accelleration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EmptorMaven &#187; Blog Archive &#187; Shooting the Short-Barreled XCR</title>
		<link>http://emptormaven.com/2007/03/freebore-boost-effects/comment-page-1/#comment-2776</link>
		<dc:creator>EmptorMaven &#187; Blog Archive &#187; Shooting the Short-Barreled XCR</dc:creator>
		<pubDate>Tue, 20 Apr 2010 12:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://consumermaven.wordpress.com/2007/03/29/freebore-boost-effects/#comment-2776</guid>
		<description>[...] the silencer on increases muzzle velocity even further (thanks to an effect known as &#8220;freebore boost&#8220;): With the gas system off and the silencer on this gun shoots factory 55gr bullets over [...]</description>
		<content:encoded><![CDATA[<p>[...] the silencer on increases muzzle velocity even further (thanks to an effect known as &#8220;freebore boost&#8220;): With the gas system off and the silencer on this gun shoots factory 55gr bullets over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: federalist</title>
		<link>http://emptormaven.com/2007/03/freebore-boost-effects/comment-page-1/#comment-46</link>
		<dc:creator>federalist</dc:creator>
		<pubDate>Mon, 09 Apr 2007 04:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://consumermaven.wordpress.com/2007/03/29/freebore-boost-effects/#comment-46</guid>
		<description>Could air density alone explain this phenomenon?  If my calculations are correct then air heated to 150F is 85% as dense as the standard atmosphere in which I was testing.  (This is the same air density we would typically find at an altitude of 5500 feet.)

But remember that I was taking the temperature of the exterior of the can, meaning that the propellant gases heating it from the inside must have been much hotter.  If the air was still up around 400F by the time the next bullet went through then the air density would have been only 60% as dense, which seems like it could make a significant difference -- though only during the six inches the bullet was travelling through the suppressor.

In principle we could try shooting at a higher altitudes to determine the effect of air density on muzzle velocity, independent of other phenomena -- perhaps on propellant burn -- present in a heated suppressor.</description>
		<content:encoded><![CDATA[<p>Could air density alone explain this phenomenon?  If my calculations are correct then air heated to 150F is 85% as dense as the standard atmosphere in which I was testing.  (This is the same air density we would typically find at an altitude of 5500 feet.)</p>
<p>But remember that I was taking the temperature of the exterior of the can, meaning that the propellant gases heating it from the inside must have been much hotter.  If the air was still up around 400F by the time the next bullet went through then the air density would have been only 60% as dense, which seems like it could make a significant difference &#8212; though only during the six inches the bullet was travelling through the suppressor.</p>
<p>In principle we could try shooting at a higher altitudes to determine the effect of air density on muzzle velocity, independent of other phenomena &#8212; perhaps on propellant burn &#8212; present in a heated suppressor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

